Client Information
With more than 7 million people, the Bay Area is a center of culture, education and commerce for the Pacific Rim. But it is also home to more than 35,000 homeless men, women and children.
As the community's largest provider of services to those who are homeless and impoverished, the Bay Area Rescue Mission offers people the help they need to build a brighter tomorrow.
Nearly half of the concentrated poverty neighborhoods in the Bay Area are in the East Bay. This means over 150,000 extremely low-income people reside in 11 cities in Alameda County and 20 cities in Contra Costa County. Our shelter is located in Contra Costa County which has a population of over 1,000,000 with over 79,000 families and over 24,000 children living in poverty.
In Contra Costa County alone an estimated 15,000 people experience homelessness each year; on any given night more than 7,500 are homeless.
Below are the results of a "2006 Homeless Statistical Survey" conducted by the Mission in partnership with the Association of Gospel Rescue Missions.
| Bay Area Rescue Mission | Rescue Mission National Avg. | |
|---|---|---|
| Gender: | ||
| Male | 40% | 75% |
| Female | 60% | 25% |
| Age Groups: | ||
| Under 18 | 16% | 10% |
| 18-25 | 9% | 10% |
| 26-35 | 12% | 17% |
| 36-45 | 13% | 28% |
| 46-65 | 36% | 31% |
| 65+ | 14% | 4% |
| Race/Ethnic Groups: | ||
| Caucasian | 17% | 48% |
| African-American | 62% | 38% |
| Hispanic | 16% | 8% |
| Asian | 3% | 1% |
| Native American | 1% | 4% |
| Families Served: | ||
| Couples | 27% | 15% |
| Women with Children | 61% | 61% |
| Men with Children | 12% | 5% |
| Intact Families | 0% | 18% |
| Other Information: | ||
| Veterans – Male | 16% | 20% |
| Veterans – Female | 5% | 2% |
| Served in Korea | 13% | 4% |
| Served in Vietnam | 19% | 39% |
| Served in Persian Gulf War | 6% | 16% |
| Homeless Less Than 1 Year | 75% | 62% |
| Never Before Homeless | 48% | 38% |
| Homeless Once Before | 23% | 25% |
| Homeless Twice Before | 15% | 17% |
| Homeless 3+ Times Before | 13% | 20% |
| More Than 6 Months Resident | 59% | 72% |
| Victim of Physical Violence in Last 12 Months | 18% | 18% |
| Comes to Mission Daily | 67% | 73% |
| Comes to Mission Weekly | 21% | 14% |
| Comes to Mission Monthly | 12% | 13% |
| Lost Government Benefits in Last 12 Months | 18% | 15% |
| Prefer Spiritual Emphasis | 76% | 80% |
| In Long-Term Recovery – Male | 46% | 34% |
| In Long-Term Recovery – Female | 7% | 33% |


